Free
Pullover Hoodie
Pullover Hoodie
Sale price
Regular price
$92.00
Regular price View full details
Final sale for this item
View full details
Select color
Coming Soon
We'll email you when this item is in stock.
Get notified when this size is available by signing up for emails on the detail page.
Loading...
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
We'll email you when this item is available.
Get notified when this size is available by signing up for emails on the detail page.
Sold out
Product Details
Inspired by the collective experiences and beauty of our Black Members, artist Erwin Hines designed this year's Black History Month collection to embody the power that's present when our communities come together.
- Heavyweight off white fleece hoodie
- 100% combed cotton
- Double layer hood with adjustable drawstring
- Kangaroo pocket
- Signature logo and poem by artist Erwin Hines at front
- “Together We Are Power” text in floral print designed by artist Erwin Hines at back
Size and Fit:
- Gender Neutral fit
- Laken is 5’11” height, 48” bust, 40” waist, 53” hip, wearing a size XXL
- Instructor Chelsea is wearing a size M
- Instructor Chase is wearing a size L
Size & Fit
Size and fit data
Why We Love It
We love it because this is super cool....
Pullover Hoodie Pullover Hoodie
Sale price
Regular price
$92.00
Regular price{{sizeMessage}}
{{sizeMessage}}
Size Chart
Measurements
WOMEN'S SIZE CHART
XS | S | M | L | XL | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|
Bust | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" | 48"-50" | 51"-53" |
Waist | 23"-24" | 25"-28" | 29"-31" | 32"-34" | 35"-36" | 37"-39" | 40"-42" | 43"-45" |
Hip | 33"-35" | 36"-38" | 39"-41" | 43"-45" | 46"-49" | 48"-50" | 51"-53" | 54"-56" |
MEN'S SIZE CHART
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 33"-35" | 35"-37" | 37.5"-40" | 41"-42.5" | 43"-46.5" | 47"-48.5" |
Waist | 27"-29" | 29"-32" | 32"-35" | 34"-36" | 37"-42" | 43"-47.5" |
Hip | 33"-35" | 35"-37.5" | 37.5"-41" | 41"-44" | 44"-47" | 47"-50.5" |
WOMEN'S SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 77' - 81' | 58' - 61' | 84' - 89' |
S | 84' - 89' | 63' - 71' | 91' - 97' |
M | 91' - 97' | 74' - 79' | 99' - 104' |
L | 99' - 104' | 81' - 86' | 109' - 114' |
XL | 107' - 112' | 89' - 92' | 117' - 124' |
XXL | 112' - 117' | 94' - 99' | 122' - 124' |
1X | 114' - 122' | 99' - 104' | 122' - 130' |
2X | 122' - 127' | 104' - 112' | 130' - 137' |
3X | 130' - 137' | 109' - 117' | 137' - 145' |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 84' - 89' | 69' - 74' | 84' - 89' |
S | 89' - 94' | 74' - 81' | 89' - 95' |
M | 95' - 102' | 81' - 89' | 95' - 104' |
L | 104' - 108' | 86' - 92' | 104' - 112' |
XL | 109' - 118' | 94' - 107' | 112' - 119' |
XXL | 119' - 123' | 109' - 121' | 119' - 128' |
Community Inspired Looks
Reviews
You may also like You may also like
Filter Reviews
More Filters
FILTERS Clear All
Rating
Reviews
Show 3 Reviews
Rating
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating
Images & Videos
Clear All