Free
Heat Ready Believe This Bra
Heat Ready Believe This Bra
$32.00
Regular price View full detailsSelect color
Coming Soon
Get notified when this size is available by signing up for emails on the detail page.
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
Get notified when this size is available by signing up for emails on the detail page.
Product Details
When you believe in yourself, there's no limit to what you can achieve. Comfort meets performance in this adidas x Peloton medium-support sports bra. HEAT.RDY keeps you feeling cool when you're immersed in your workout. Moisture-absorbing AEROREADY keeps you feeling dry as you kick the intensity up a notch. Smooth material lays comfortably on your skin so you can focus on getting the most out of every movement.
This product is made with recycled content as part of our ambition to end plastic waste. When your workout heats up, this sports bra helps you stay cool.
- Tight fit
- Round neck
- 79% recycled polyester, 21% elastane interlock
- Moisture absorbing
- Racerback
- Rubber-print graphics
- Medium support
- Removable padding
- Peloton instructor size: Ally Love is wearing a small
Size & Fit
Why We Love It
Heat Ready Believe This Bra Heat Ready Believe This Bra
$32.00
Regular priceSize Chart
Measurements
WOMEN'S SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 30"-32" | 24"-26" | 33.5"-35.5" |
S | 32.5"-34.5" | 26.5"-28.5" | 36"-38" |
M | 35"-37" | 29"-31 | 38.5"-40.5" |
L | 37.5"-40" | 31.5"-33.5" | 41"-43" |
XL | 40.5-43" | 34"-37" | 43.5"-46" |
XXL | 43.5"-46.5" | 37.5"-41" | 46.5"-49" |
1X | 41"-44.5" | 35"-38.5" | 43.5"-47" |
2X | 45"-48.5" | 39"-42.5" | 47.5"-51" |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
S | 34.5"-36" | 29.5"-31.5" | 34"-36" |
M | 36.5"-39" | 32"-34.5" | 36.5"-39" |
L | 39.5"-42.5" | 35"-38" | 38.5"-42" |
XL | 43"-46.5" | 38.5"-42" | 42.5"-45.5" |
XXL | 47"-51" | 42.5"-47" | 46"-49" |
GENDER NEUTRAL SIZE CHART
- If you usually shop in men's sizes, select your normal size for a relaxed fit. Size down 1 size for a more fitted fit.
- If you usually shop in women's sizes, select 1 size down from your usual size for a relaxed fit. Size down 2 sizes for a more fitted fit.
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32.75"-34.75" | 27.25"-28/25" | 36.25"-38.25" |
S | 35"-37" | 28.75"-30.75" | 38.5"-40" |
M | 37.5"-39.25" | 31"-34.75" | 41"-43.25" |
L | 39.75"-42.5" | 35"- 37.75" | 43.75"-46" |
XL | 43"-46.5" | 38.25"-41.75" | 46.5"-49.25" |
XXL | 46.75"-51.25" | 42.25"-46.75" | 49.5"-51.25" |
BRA CUP SIZE CHART
Compare your bra size with our size chart to find the one that’s best for you.
Bra Size | A | B | C | D | DD | E(DDD) | F |
---|---|---|---|---|---|---|---|
30 | XXS A-C | XXS A-C | XS A-C | XXS D-DD | XXS D-DD | XS D-DD | XS D-DD |
32 | XS A-C | XS A-C | XS A-C | XS D-DD | XS D-DD | XS D-DD | S D-DD |
34 | S A-C | S A-C | S A-C | S D-DD | S D-DD | S D-DD | M D-DD |
36 | S A-C | M A-C | M A-C | M D-DD | M D-DD | M D-DD | M D-DD |
38 | M A-C | L A-C | L A-C | L D-DD | L D-DD | L D-DD | L D-DD |
40 | LA-C | L A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | XL D-DD |
42 | XL A-C | XL A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | |
44 | XL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | |
46 | XXL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD |
Community Inspired Looks
Reviews
You may also like You may also like
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating